Pompa beton
Pompa beton biasanya menggunakan tekanan untuk mengangkut beton di sepanjang pipa terus menerus. Mesin pompa beton kami Produk populer terutama adalah truk pompa boom beton, pompa trailer, pompa mixer beton, dll.
Looking for concrete pumps in the Philippines? Daswell provides locally stocked concrete pump equipment backed by a dedicated Filipino service team, helping you start faster and build smarter.
Pompa beton berkualitas tinggi di Filipina untuk dijual
At DASWELL Machinery, we offer various concrete pumps in Philippines for every construction need. Our hot-selling pumps come in various types to match your project requirements perfectly.
These three types of concrete pumps are popular in Daswell. And for your Philippine constructions, you can choose a suitable pumping machine according to your own requirements. They can be used for different project sizes, pumping heights, and distances. Besides, it is important for you to determine the needed output capacity.
If you do not know which is the best pumping machine for your Philippine project, just contact our local Philippine team at +63 926 753 1638 for suggestions and machines with fast delivery.
Solusi pompa beton utama Anda di Filipina dari Daswell
Pompa mixer beton di Filipina
- 2-in-1 mixer pump: It combines mixing and pumping functions in one machine. This makes double efficiency!
- Two types of power system: Daswell has diesel and electric models for your different projects in Philippines.
- Sangat cocok untuk pembangunan dan konstruksi jalan
- Mesin ini menghemat waktu tenaga kerja secara signifikan
Using Daswell concrete mixer pump machine, you can finish mixing and pumping works in one machine. If you are looking for an economic machine for meeting both your mixing and pumping requirements. Daswell concrete mixing pumper will be a good choice.
3D Working Flow of Concrete Mixer Pump Machine
Daswell Popular Diesel Egine Concrete Trailer Pump di Filipina
Barang | CPD40-10-66 | CPD60-13-130 | CPD80-16-176 | CPD90-18-176 | CPD90-20-199 |
Max. kapasitas keluaran beton teoretis (m3/H) | 35 | 81/59 | 88/57 | 88/57 | 88/50 |
Total Power (KW) | 66 Mesin Weichai | 130 Mesin Weichai | 176 Mesin Cummins | 176 Mesin Cummins | 199 Mesin Weichai |
Max. Ukuran agregat (mm) | 40 | 40 | 40 | 40 | 40 |
Tekanan outlet (MPA) | 10 | 9/13 | 11/16 | 11/18 | 14/22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 | Φ200*1800 | Φ200*1800 | Φ200*1600 | Φ200*1600 |
Kapasitas Hopper (M3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter pipa pengiriman (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Kemerosotan beton | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 |
Dimensi keseluruhan (mm) | 4500 × 1850 × 1750 | 6300 × 2100 × 2350 | 6300 × 2100 × 2550 | 6300 × 2100 × 2350 | 6400 × 2120 × 2450 |
Berat total (kg) | 3400 | 6300 | 6900 | 6900 | 6990 |
Daswell Popul Populer Electric Concrete Trailer Pump di Filipina
Barang | CPE40-10-55 | CPE60-13-90 | CPE80-16-110 | CPE90-18-132 | CPE90-22-160 |
Max. kapasitas keluaran beton teoretis (m3/H) | 55 | 65/41 | 86/60 | 88/62 | 95/62 |
Total Power (KW) | 55 | 90 | 110 | 132 | 160 |
Max. Ukuran agregat (mm) | 40 | 40 | 40 | 40 | 40 |
Tekanan outlet (MPA) | 10 | 13 | 16 | 18 | 22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*800 | Φ200*1600 | Φ200*1800 | Φ200*1800 | Φ200*1800 |
Kapasitas Hopper (M3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter pipa pengiriman (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Kemerosotan beton | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 |
Dimensi keseluruhan (mm) | 4500 × 1850 × 1650 | 6000 × 2100 × 2250 | 6300 × 2100 × 2250 | 6300 × 2100 × 2250 | 6800 × 2100 × 2250 |
Berat total (kg) | 3300 | 5800 | 6200 | 6500 | 6800 |
Pompa beton trailer untuk proyek Filipina
- Wide range of output capacity: 30m³/h to 90m³/h output capacity
- Two types of Power system: There are diesel and electric options for you
- Ini sangat ideal untuk proyek berukuran sedang
- Mesin ini adalah solusi pemompaan yang ramah anggaran
3D Working Flow of Trailer Pump Machine
Daswell Popular Diesel Egine Concrete Trailer Pump di Filipina
Barang | CPD40-10-66 | CPD60-13-130 | CPD80-16-176 | CPD90-18-176 | CPD90-20-199 |
Max. kapasitas keluaran beton teoretis (m3/H) | 35 | 81/59 | 88/57 | 88/57 | 88/50 |
Total Power (KW) | 66 Mesin Weichai | 130 Mesin Weichai | 176 Mesin Cummins | 176 Mesin Cummins | 199 Mesin Weichai |
Max. Ukuran agregat (mm) | 40 | 40 | 40 | 40 | 40 |
Tekanan outlet (MPA) | 10 | 9/13 | 11/16 | 11/18 | 14/22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 | Φ200*1800 | Φ200*1800 | Φ200*1600 | Φ200*1600 |
Kapasitas Hopper (M3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter pipa pengiriman (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Kemerosotan beton | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 |
Dimensi keseluruhan (mm) | 4500 × 1850 × 1750 | 6300 × 2100 × 2350 | 6300 × 2100 × 2550 | 6300 × 2100 × 2350 | 6400 × 2120 × 2450 |
Berat total (kg) | 3400 | 6300 | 6900 | 6900 | 6990 |
Daswell Popul Populer Electric Concrete Trailer Pump di Filipina
Barang | CPE40-10-55 | CPE60-13-90 | CPE80-16-110 | CPE90-18-132 | CPE90-22-160 |
Max. kapasitas keluaran beton teoretis (m3/H) | 55 | 65/41 | 86/60 | 88/62 | 95/62 |
Total Power (KW) | 55 | 90 | 110 | 132 | 160 |
Max. Ukuran agregat (mm) | 40 | 40 | 40 | 40 | 40 |
Tekanan outlet (MPA) | 10 | 13 | 16 | 18 | 22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*800 | Φ200*1600 | Φ200*1800 | Φ200*1800 | Φ200*1800 |
Kapasitas Hopper (M3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter pipa pengiriman (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Kemerosotan beton | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 | 160 ~ 220 |
Dimensi keseluruhan (mm) | 4500 × 1850 × 1650 | 6000 × 2100 × 2250 | 6300 × 2100 × 2250 | 6300 × 2100 × 2250 | 6800 × 2100 × 2250 |
Berat total (kg) | 3300 | 5800 | 6200 | 6500 | 6800 |
Boom Pump Trucks (Pumpcrete)
- Tukar truk yang dipasang untuk mobilitas maksimal
- Boom lengths from 21m to 63m: It is ideal for high-rise buildings
- Remote Control: It can place concrete precisely with remote-controlled boom
- Beberapa opsi sasis tersedia
If you need to pump concrete to the 20th floor, our 63m boom can do it with ease!
3D Working Flow of Daswell Boom Pump Truck
Parameter | TMBP22 | TMBP25 | TMBP30 | TMBP3 | TMBP38 | ||
Seluruh truk | Jalan mengemudi | 4 × 2 | 4 × 2 | 4 × 2 | 4 × 2 | 4 × 2 | |
Mesin | Yuchai | Yuchai | Yuchai | Yuchai | Pria | ||
Daya/Kecepatan Output (KW/RPM) | 147/2000 | 147/2000 | 177/2000 | 177/2300 | 228/2300 | ||
Standar emisi | Euro v | Euro v | Euro v | Euro v | Euro v | ||
Ukuran ban | 9.00r20 16pr | 9.00r20 16pr | 11.00r20 16pr | 11.00R20 | 12.00R20 | ||
Arm & leg | Tinggi vertikal (m) | 21.9 | 25.5 | 29.7 | 33 | 38 | |
Panjang horizontal (m) | 18.1 | 21.7 | 25.9 | 29.5 | 33.2 | ||
Kedalaman vertikal (m) | 15.5 | 19 | 22 | ||||
Jenis lipatan | M (tiga lengan) | M (empat lengan) | M (empat lengan) | 5rz | 5rz | ||
Sudut putar (°) | ± 360 | ± 360 | ± 360 | ± 360 | ± 360 | ||
Sistem pemompaan | Tekanan Pompa Teoritis (MPA) | Tekanan rendah | 8.5 | 8.5 | 8.5 | 8 | 8 |
Tekanan tinggi | 10.5 | 10.5 | 10.5 | 12 | 12 | ||
Katup distribusi | S Valve | S Valve | S Valve | S Valve | S Valve | ||
Delivery Cylinder Diameter/Stroke (mm) | 200/1200 | 200/1200 | 230/1450 | 230/1600 | 230/1600 | ||
Kapasitas Hopper (M3) | 0.65 | 0.65 | 0.65 | 0.5 | 0.5 | ||
Tinggi makan (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | ||
Diameter pipa (mm) | 125 | 125 | 125 | 125 | 125 | ||
Ukuran agregat maksimum (mm) | 40 | 40 | 40 | 40 | 40 |
Parameter | TMBP38 | TMBP42 | TMBP47 | TMBP50 | TMBP58 | ||
Seluruh truk | Jalan mengemudi | 6 × 4 | 6 × 4 | 6 × 4 | 6 × 4 | 8 × 4 | |
Mesin | Yuchai | Yuchai | Yuchai | Yuchai | MC11.44-50 | ||
Daya/Kecepatan Output (KW/RPM) | 243/2100 | 243/2100 | 243/2100 | 243/2100 | 327/1900 | ||
Standar emisi | Euro v | Euro v | Euro v | Euro v | Euro v | ||
Ukuran ban | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 | 385/65R22 5/315/80R22.5 | ||
Arm & leg | Tinggi vertikal (m) | 38 | 40.1 | 47 | 50 | 57.6 | |
Panjang horizontal (m) | 34.1 | 36 | 42 | 46 | 52 | ||
Kedalaman vertikal (m) | 22.8 | 23.6 | 29.4 | 36.2 | 38 | ||
Jenis lipatan | 5rz | 5rz | 5rz | 6rz | 6rz | ||
Sudut putar (°) | ± 360 | ± 360 | ± 360 | ± 360 | ± 360 | ||
Sistem pemompaan | Tekanan Pompa Teoritis (MPA) | Tekanan rendah | 8 | 8 | 8 | 8 | 8.5 |
Tekanan tinggi | 12 | 12 | 12 | 12 | 12 | ||
Katup distribusi | S Valve | S Valve | S Valve | S Valve | S Valve | ||
Delivery Cylinder Diameter/Stroke (mm) | 230/1600 | 230/1650 | 260/1800 | 260/1600 | 260/2200 | ||
Kapasitas Hopper (M3) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | ||
Tinggi makan (mm) | 1450 | 1450 | 1450 | 1450 | 1500 | ||
Diameter pipa (mm) | 125 | 125 | 125 | 125 | 125 | ||
Ukuran agregat maksimum (mm) | 40 | 40 | 40 | 40 | 40 |
5 Powerful Reasons to Use Concrete Pumps in Philippines for Your Project
At Daswell Machinery, we’re revolutionizing construction across the Philippines with our advanced concrete pumping solutions! Here’s why smart contractors are switching to our pumps:
Pompa untuk bangunan bertingkat tinggi dengan mudah
- It is perfect for high-rise buildings in Manila, Cebu and beyond!
- Our boom pumps can deliver concrete up to 63m high – no more manual lifting!
Boost Your Productivity 6 times Faster
- It only needs 4 operators to finish the pumping and pouring process. The traditional pouring methods need about 20+ workers.
- Its pumping speed is 6 times faster than manual methods, so that you can finish projects ahead of schedule!
Mobilitas situs terbaik
- Wheel-mounted designs make them move easily around tight construction sites
- The boom trucks navigate obstacles effortlessly, which is ideal for urban projects
Kurangi biaya Anda
Using Daswell concrete pumps in the Philippines, it can save up to 40% on labor expenses and reduce project timelines significantly
Keselamatan pekerja yang ditingkatkan
There are 62% fewer accidents on pump-equipped sites. It eliminates risks of falling from formwork, slipping from spilled concrete and some manual handling injuries.