Mga kongkretong bomba
Ang mga kongkretong bomba ay karaniwang gumagamit ng presyon upang patuloy na maghatid ng kongkreto sa kahabaan ng pipeline. Ang aming Concrete pumping machine popular na mga produkto ay higit sa lahat kongkreto boom pump trak, Email Address *, kongkreto panghalo bomba, atbp.
High-quality Concrete Pumps in Philippines for sale
At DASWELL Machinery, we offer various concrete pumps in Philippines for every construction need. Our hot-selling pumps come in various types to match your project requirements perfectly.
These three types of concrete pumps are popular in Daswell. And for your Philippine constructions, you can choose a suitable pumping machine according to your own requirements. They can be used for different projects sizes, pumping height and distance. Bukod pa rito, it is important for you to determine the needed output capacity.
If you do not know which is the best pumping machine for your Philippine project, just contact our local Philippine team by 0926 753 1638 for getting suggestions and machines with fast delivery.
Your Ultimate Concrete Pump Solutions in Philippines from Daswell
Concrete Mixer Pump sa Pilipinas
- 2 in one mixer pump: It combines mixing and pumping functions in one machine. This makes double efficiency!
- Two types of power system: Daswell has diesel and electric models for your different projects in Philippines.
- It is perfect for building and road construction
- This machine saves time labor costs significantly
Using Daswell concrete mixer pump machine, you can finish mixing and pumping works in one machine. If you are looking for an economic machine for meeting both your mixing and pumping requirements. Daswell concrete mixing pumper will be a good choice.
3D Working Flow of Concrete Mixer Pump Machine
Daswell Popular Diesel Egine Concrete Trailer Pump in Philippines
Item | CPD40-10-66 | CPD60-13-130 | CPD80-16-176 | CPD90-18-176 | CPD90-20-199 |
Max. theoretical concrete output capacity (m3/h) | 35 | 81/59 | 88/57 | 88/57 | 88/50 |
Kabuuang kapangyarihan (kw) | 66 Weichai engine | 130 Weichai engine | 176 Cummins engine | 176 Cummins engine | 199 Weichai engine |
Max. Pinagsama-samang laki (mm) | 40 | 40 | 40 | 40 | 40 |
Presyon ng outlet (MPa) | 10 | 9/13 | 11/16 | 11/18 | 14/22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 | Φ200*1800 | Φ200*1800 | Φ200*1600 | Φ200*1600 |
Kapasidad ng hopper (m3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter ng tubo ng paghahatid (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Konkretong pagbagsak | 160~220 | 160~220 | 160~220 | 160~220 | 160~220 |
Pangkalahatang sukat (mm) | 4500×1850×1750 | 6300×2100×2350 | 6300×2100×2550 | 6300×2100×2350 | 6400×2120×2450 |
Kabuuang timbang (kg) | 3400 | 6300 | 6900 | 6900 | 6990 |
Daswell Popular Electric Concrete Trailer Pump in Philippines
Item | CPE40-10-55 | CPE60-13-90 | CPE80-16-110 | CPE90-18-132 | CPE90-22-160 |
Max. theoretical concrete output capacity (m3/h) | 55 | 65/41 | 86/60 | 88/62 | 95/62 |
Kabuuang kapangyarihan (kw) | 55 | 90 | 110 | 132 | 160 |
Max. Pinagsama-samang laki (mm) | 40 | 40 | 40 | 40 | 40 |
Presyon ng outlet (MPa) | 10 | 13 | 16 | 18 | 22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*800 | Φ200*1600 | Φ200*1800 | Φ200*1800 | Φ200*1800 |
Kapasidad ng hopper (m3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter ng tubo ng paghahatid (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Konkretong pagbagsak | 160~220 | 160~220 | 160~220 | 160~220 | 160~220 |
Pangkalahatang sukat (mm) | 4500×1850×1650 | 6000×2100×2250 | 6300×2100×2250 | 6300×2100×2250 | 6800×2100×2250 |
Kabuuang timbang (kg) | 3300 | 5800 | 6200 | 6500 | 6800 |
Trailer Concrete Pumps for Philippine projects
- Wide range of output capacity: 30m³/h to 90m³/h output capacity
- Two types of Power system: There are diesel and electric options for you
- It is ideal for medium-sized projects
- This machine is a budget-friendly pumping solution
3D Working Flow of Trailer Pump Machine
Daswell Popular Diesel Egine Concrete Trailer Pump in Philippines
Item | CPD40-10-66 | CPD60-13-130 | CPD80-16-176 | CPD90-18-176 | CPD90-20-199 |
Max. theoretical concrete output capacity (m3/h) | 35 | 81/59 | 88/57 | 88/57 | 88/50 |
Kabuuang kapangyarihan (kw) | 66 Weichai engine | 130 Weichai engine | 176 Cummins engine | 176 Cummins engine | 199 Weichai engine |
Max. Pinagsama-samang laki (mm) | 40 | 40 | 40 | 40 | 40 |
Presyon ng outlet (MPa) | 10 | 9/13 | 11/16 | 11/18 | 14/22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 | Φ200*1800 | Φ200*1800 | Φ200*1600 | Φ200*1600 |
Kapasidad ng hopper (m3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter ng tubo ng paghahatid (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Konkretong pagbagsak | 160~220 | 160~220 | 160~220 | 160~220 | 160~220 |
Pangkalahatang sukat (mm) | 4500×1850×1750 | 6300×2100×2350 | 6300×2100×2550 | 6300×2100×2350 | 6400×2120×2450 |
Kabuuang timbang (kg) | 3400 | 6300 | 6900 | 6900 | 6990 |
Daswell Popular Electric Concrete Trailer Pump in Philippines
Item | CPE40-10-55 | CPE60-13-90 | CPE80-16-110 | CPE90-18-132 | CPE90-22-160 |
Max. theoretical concrete output capacity (m3/h) | 55 | 65/41 | 86/60 | 88/62 | 95/62 |
Kabuuang kapangyarihan (kw) | 55 | 90 | 110 | 132 | 160 |
Max. Pinagsama-samang laki (mm) | 40 | 40 | 40 | 40 | 40 |
Presyon ng outlet (MPa) | 10 | 13 | 16 | 18 | 22 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*800 | Φ200*1600 | Φ200*1800 | Φ200*1800 | Φ200*1800 |
Kapasidad ng hopper (m3) | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
Diameter ng tubo ng paghahatid (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Konkretong pagbagsak | 160~220 | 160~220 | 160~220 | 160~220 | 160~220 |
Pangkalahatang sukat (mm) | 4500×1850×1650 | 6000×2100×2250 | 6300×2100×2250 | 6300×2100×2250 | 6800×2100×2250 |
Kabuuang timbang (kg) | 3300 | 5800 | 6200 | 6500 | 6800 |
Boom Pump Trucks (Pumpcrete)
- Truck-mounted for maximum mobility
- Boom lengths from 21m to 63m: It is ideal for high-rise buildings
- Email Address *: It can place concrete precisely with remote-controlled boom
- Multiple chassis options available
If you need to pump concrete to the 20th floor, our 63m boom can do it with ease!
3D Working Flow of Daswell Boom Pump Truck
Parameter | TMBP22 | TMBP25 | TMBP30 | TMBP33 | TMBP38 | ||
Buong trak | Email Address * | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | |
Email Address * | Yuchai | Yuchai | Yuchai | Yuchai | Lalaki | ||
Output kapangyarihan / bilis (kw/rpm) | 147/2000 | 147/2000 | 177/2000 | 177/2300 | 228/2300 | ||
Pamantayan ng emisyon | Euro V | Euro V | Euro V | Euro V | Euro V | ||
Laki ng gulong | 9.00R20 16PR | 9.00R20 16PR | 11.00R20 16PR | 11.00R20 | 12.00R20 | ||
Braso & binti | Vertical taas (m) | 21.9 | 25.5 | 29.7 | 33 | 38 | |
Pahalang na haba (m) | 18.1 | 21.7 | 25.9 | 29.5 | 33.2 | ||
Patayong lalim (m) | 15.5 | 19 | 22 | ||||
Uri ng fold | M (tatlong braso) | M (apat na braso) | M (apat na braso) | 5RZ | 5RZ | ||
Umiikot na anggulo (°) | ±360 | ±360 | ±360 | ±360 | ±360 | ||
Sistema ng pagbomba | Teoretikal na presyon ng pumping (MPa) | Mababang presyon | 8.5 | 8.5 | 8.5 | 8 | 8 |
Mataas na presyon | 10.5 | 10.5 | 10.5 | 12 | 12 | ||
Pamamahagi balbula | S balbula | S balbula | S balbula | S balbula | S balbula | ||
Paghahatid silindro panloob na diameter / stroke (mm) | 200/1200 | 200/1200 | 230/1450 | 230/1600 | 230/1600 | ||
Kapasidad ng hopper (m3) | 0.65 | 0.65 | 0.65 | 0.5 | 0.5 | ||
Taas ng pagpapakain (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | ||
Diameter ng tubo (mm) | 125 | 125 | 125 | 125 | 125 | ||
Maximum na laki ng pinagsama-samang (mm) | 40 | 40 | 40 | 40 | 40 |
Parameter | TMBP38 | TMBP42 | TMBP47 | TMBP50 | TMBP58 | ||
Buong trak | Email Address * | 6×4 | 6×4 | 6×4 | 6×4 | 8×4 | |
Email Address * | Yuchai | Yuchai | Yuchai | Yuchai | MC11.44-50 | ||
Output kapangyarihan / bilis (kw/rpm) | 243/2100 | 243/2100 | 243/2100 | 243/2100 | 327/1900 | ||
Pamantayan ng emisyon | Euro V | Euro V | Euro V | Euro V | Euro V | ||
Laki ng gulong | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 | 385/65R22 5/315/80R22.5 | ||
Braso & binti | Vertical taas (m) | 38 | 40.1 | 47 | 50 | 57.6 | |
Pahalang na haba (m) | 34.1 | 36 | 42 | 46 | 52 | ||
Patayong lalim (m) | 22.8 | 23.6 | 29.4 | 36.2 | 38 | ||
Uri ng fold | 5RZ | 5RZ | 5RZ | 6RZ | 6RZ | ||
Umiikot na anggulo (°) | ±360 | ±360 | ±360 | ±360 | ±360 | ||
Sistema ng pagbomba | Teoretikal na presyon ng pumping (MPa) | Mababang presyon | 8 | 8 | 8 | 8 | 8.5 |
Mataas na presyon | 12 | 12 | 12 | 12 | 12 | ||
Pamamahagi balbula | S balbula | S balbula | S balbula | S balbula | S balbula | ||
Paghahatid silindro panloob na diameter / stroke (mm) | 230/1600 | 230/1650 | 260/1800 | 260/1600 | 260/2200 | ||
Kapasidad ng hopper (m3) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | ||
Taas ng pagpapakain (mm) | 1450 | 1450 | 1450 | 1450 | 1500 | ||
Diameter ng tubo (mm) | 125 | 125 | 125 | 125 | 125 | ||
Maximum na laki ng pinagsama-samang (mm) | 40 | 40 | 40 | 40 | 40 |
5 Powerful Reasons to Use Concrete Pumps in Philippines for Your Project
At Daswell Machinery, we’re revolutionizing construction across the Philippines with our advanced concrete pumping solutions! Here’s why smart contractors are switching to our pumps:
Pump for High-rise Building Easily
- It is perfect for high-rise buildings in Manila, Cebu and beyond!
- Our boom pumps can deliver concrete up to 63m high – no more manual lifting!
Boost Your Productivity 6 times Faster
- It only needs 4 operators for finishing the pumping and pouring process. The traditional pouring methods need about 20+ workers.
- Its pumping speed is 6times faster than manual methods so that you can finish projects ahead of schedule!
Ultimate Site Mobility
- Wheel-mounted designs makes them move easily around tight construction sites
- The boom trucks navigate obstacles effortlessly, which is ideal for urban projects
Reduce Your Costs
Using Daswell concrete pumps in Philippines, it can save up to 40% on labor expenses and reduce project timelines significantly
Enhanced Worker Safety
There are 62% mas kaunting mga aksidente sa mga site na may bomba. It eliminates risks of falling from formwork, slipping from spilled concrete and some manual handling injuries.